SECollab is pre-configured with the following roles:
Existing roles can be updated, and new ones can be added. Each role can be:
Administrator
role: forces the activation of server administration permissions.Permissions
administration page.Each role can be assigned to users in 2 ways:
Users
server administration page.Project members
administration page.Notes :
Permissions
administration page.Category | Permission | |
---|---|---|
Server administration | User administration | Import or create users on the server |
Manage activation keys and licenses | ||
OSLC Communication administration | Setting up publishing agents | |
Parameterize OSLC configurations (consumers, friends) | ||
Manage server settings | ||
Trigger publishing event by agent | ||
Permissions and roles administration | Create, modify or delete roles and permissions | |
Import and export permissions | ||
Projects administration | Create, modify or delete a project | |
Import and export projects | ||
Create, modify or delete project component templates | ||
Import and export project component templates | ||
Create, edit or delete a member on a project | ||
Project administration | Project properties administration | Modify project properties |
User groups administration | Create, modify or delete user groups | |
Activity monitoring administration | Delete all activity history | |
Delete your activity history | ||
Manage notifications | ||
OSLC associations and publications administration | OSLC associations administration | Create, modify or delete OSLC project associations |
Publications administration | Create, modify or delete publications by agents | |
Data and configurations administration | Data administration | Publish or modify designs |
Delete designs | ||
Manage designs tree | ||
Version configurations administration | Create, modify or delete version configurations (flows and baselines) | |
Links and resource types administration | Links and resource types administration | Create, modify or delete resource types |
Create, modify or delete link types | ||
Reports templates administration | WEB report templates administration | Create, modify or delete queries |
Create, modify or delete WEB report templates | ||
BIRT document reports templates administration | Download the sources of a BIRT document report | |
Create, modify or delete a BIRT document report design | ||
Imports and exports administration | Imports and exports of links administration | Create, modify or delete a link import template |
Exporting links via traceability matrix and traceability table WEB reports | ||
Export identifiers administration | Create, modify or delete the export of identifiers | |
Reviews administration | Reviews administration | Create or modify custom review management attributes |
Create, modify or close a review | ||
Delete a review | ||
Moderate and delete review comments | ||
Export review comments | ||
Import review comments | ||
Add or modify a finding | ||
Moderate review findings | ||
Delete review findings | ||
Review templates administration | Create, edit or delete review templates | |
Default rights of project members | Data access | Read-only access to a project |
Read-only access to reviews | ||
Be added as a contributor to a review | ||
Management of report executions | Create, modify or delete a report | |
Generate Excel, Word, PDF BIRT reports (designs and reviews) | ||
Download documents generated for the project |